Property Attributes
- MLS#10229958
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityPiperton
- AreaFayette - South
- NeighborhoodLAKES OF GREENBRIER
- Zip38017
- StyleTraditional
- Year Built2013
- Taxes$ 3532
- Price$ 994,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5471
- Lot Size1.25 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This exquisite home has it all! Upscale kitchen w/ walk in pantry, gas cooking and center island. Large keeping rm with beamed vaulted ceiling and stone fireplace.Hardwood floors down w/2 bedrooms. 2nd bedrm has tasteful wood wall treatment and can be an office. Whole house sound system. All upstairs bedrooms have Lg walk in closets. 10 ft ceilings and 8ft doors.Commercial tankless hot water heater installed 2023. 30x20 Gameroom with surround sound. 18x16 climate controled, 2600 bottle custom wine room. Covered patio with remote controlled phantom screen overlooks 1.25 acre fenced yard. Outdoor kitchen with green egg and gas grill! Backdoor mud area with cubblies and desk area. 4 car garage This is a truly exceptional home that will impress all. Don't miss out!
| Price History | |
|---|---|
| 9/8/2026 | Listed $994,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Play Room,Bonus Room,Entry Hall,Attic |
| Legal Subdivision Name | LAKES OF GREENBRIER |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 655A |
| Parcel Number | 183E 183L A02900 |
| Annual Association Fee | 790 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 1071 |
| Annual County Tax | 2461 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Fayette - South |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2013 |
| Directions | 385 to Piperton hwy 57. east,take right at 196. left on brier hills,rt on lake mist,left on Russell Creek,round about right onto Spruce Valley. |
| City | Piperton |
| Virtual Tour | https://vimeo.com/1197574631?share=copy&fl=sv&fe=ci |
| DOM | 2 |
Interior Features
| Dining Room | 14x14 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 20x13 |
| Kitchen Dimensions | 19x14 |
| Living Room Dimensions | 21x17 |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 5 |
| Total Baths | 4.2 |
| Fireplace | In Living Room,Prefabricated |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x11 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 30x20 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Walk-In Attic,Mud Room,Cat/Dog Free House,Security System |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| Office Dimensions | 13x12 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 26 |
| Lot Size Area | 1.25 |
| Water & Sewer | Septic Tank,Tankless Water Heater |
| Lot Size | 1.23 |
| Parking Display | G3A |
| Lot Description | Iron Fenced,Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Gas Grill,Patio,Wood Fence,Iron Fence,Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers