Property Attributes
- MLS#10222853
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityPiperton
- AreaOakland-Hickory Withe
- NeighborhoodMADELINE FARMS PH1A
- Zip38017
- StyleTraditional
- Year Built2020
- Taxes$ 2527
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3553
- Lot Size0.55 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Custom-built in 2020, this beautiful 5BR/3.5BA home offers quality craftsmanship, a desirable split floor plan, & exceptional outdoor living. Hardwood floors flow through most of the home. The spacious kitchen features a large island, gas cooktop, double ovens, walk-in pantry, and opens to the living room with a wood-burning fireplace that can be converted to gas. Private office with antique double glass doors. Large primary suite with double vanities, soaking tub, separate shower, and walk-in closet. Oversized laundry room with sink. The 5th bedroom can also serve as a bonus/playroom and is already stubbed for an additional bathroom. Enjoy the huge front porch with swing, or relax on the screened back porch with remote-controlled screen and gas grill hookup. The backyard offers a rare private, cleared area surrounded by trees plus a custom fire pit and seating area tucked into the woods. Donât miss this opportunity to own a truly special home in one of Pipertonâs most desirable areas!
| Price History | |
|---|---|
| 6/1/2026 | Listed $709,900 |
| 7/31/2026 | 2$699,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room,Sun Room |
| Legal Subdivision Name | MADELINE FARMS |
| Style | Traditional |
| Stories Count | 1.1 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 652C |
| Parcel Number | 144E A03100 |
| Annual Association Fee | 475 |
| Status | Active |
| Annual City Tax | 766 |
| Annual County Tax | 1761 |
| Sale/Rent | For Sale |
| Area | Oakland (West)/Hickory Withe |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2020 |
| Directions | I-40 to 385,exit 11 east on highway 193/Macon; Turn right onto Fisherville. Turn left onto Raleigh LaGrange; Turn right onto Grange St,turn right onto Grange St again,property will be on the right. |
| City | Piperton |
| DOM | 101 |
Interior Features
| Dining Room | X |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 13x12 |
| Kitchen Dimensions | 18x14 |
| Living Room Dimensions | 22x18 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 17x12 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Living Room,Masonry |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 28x20 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 14x12 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Other (See REMARKS),Powder/Dressing Room,Pull Down Attic Stairs,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 13x13 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 31 |
| Lot Size Area | 0.55 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 24109 SF |
| Parking Display | G3A |
| Lot Description | Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s),Other (See Remarks) |
| Misc. Exterior | Porch,Screen Porch,Covered Patio,Wooded Grounds |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers